VPS cost and price comparison by what you actually pay
Filter live in-stock VPS plans by RAM, vCPU, storage, and billing terms. Switch between renewal rates and upfront intro promos with IPv4 surcharges and multi-year lock-ins clearly marked.
637 in-stock plans 90 providers Latest price check
| Provider & plan | RAM / vCPU | Storage / IP | Ongoing / mo | $/GB RAM | Price checked | Visit provider |
|---|---|---|---|---|---|---|
| RackNerdBlack Friday 1 GB KVM VPS1 GB / 1 vCPU · 20 GB SSD2026-11-22 | 1 GB1 vCPU | 20 GB SSD | $1.3312-Month$15.98 today$1.33/mo introMonth 13+ $1.33/GB | $1.33 | 2026-11-22 | Visit |
| RackNerdBlack Friday 2.5 GB KVM VPS2.5 GB / 2 vCPU · 30 GB SSD2026-11-22 | 2.5 GB2 vCPU | 30 GB SSD | $2.3312-Month$27.98 today$2.33/mo introMonth 13+ $0.93/GB | $0.93 | 2026-11-22 | Visit |
| WebdockVPS Essential2 GB / 1 vCPU · 15 GB NVMe2026-11-22 | 2 GB1 vCPU | 15 GB NVMe | $2.36Monthly $1.18/GB | $1.18 | 2026-11-22 | Visit |
| VultrRegular 512MB (IPv6 only)0.5 GB / 1 vCPU · 10 GB SSD2026-11-22 | 0.5 GB1 vCPU | 10 GB SSDIPv6 only | $2.50Monthly IPv6 only$5.00/GB | $5.00 | 2026-11-22 | Visit |
| EvoxtVM-0.50.5 GB / 1 vCPU · 5 GB Not stated2026-11-22 | 0.5 GB1 vCPU | 5 GB Not stated | $2.99Monthly $5.98/GB | $5.98 | 2026-11-22 | Visit |
| Ethernet ServersKVM SSD VPS 1 GB1 GB / 1 vCPU · 55 GB SSD2026-11-22 | 1 GB1 vCPU | 55 GB SSD | $3.00Monthly $3.00/GB | $3.00 | 2026-11-22 | Visit |
| InterServer1 slice2 GB / 1 vCPU · 40 GB SSD2026-11-22 | 2 GB1 vCPU | 40 GB SSD | $3.00Monthly $1.50/GB | $1.50 | 2026-11-22 | Visit |
| KhanWebHostVPS-CA2 IPv6 only2 GB / 1 vCPU · 20 GB NVMe2026-11-22 | 2 GB1 vCPU | 20 GB NVMeIPv6 only | $3.00Monthly IPv6 only$1.50/GB | $1.50 | 2026-11-22 | Visit |
| AlphaVPSCheap C2G2 GB / 2 vCPU · 30 GB NVMe (RAID-10)2026-11-15 | 2 GB2 vCPU | 30 GB NVMe (RAID-10) | $3.29Monthly $1.65/GB | $1.65 | 2026-11-15 | Visit |
| AlphaVPSRyzen R1G1 GB / 1 vCPU · 15 GB NVMe Gen42026-11-15 | 1 GB1 vCPU | 15 GB NVMe Gen4 | $3.29Monthly $3.29/GB | $3.29 | 2026-11-15 | Visit |
| HostodoEPYC-2G1C32GN2 GB / 2 vCPU · 32 GB NVMe2026-11-22 | 2 GB2 vCPU | 32 GB NVMe | $3.50Monthly $1.75/GB | $1.75 | 2026-11-22 | Visit |
| LunaNodem.1s1 GB / 1 vCPU · 15 GB SSD2026-11-22 | 1 GB1 vCPU | 15 GB SSD | $3.50Monthly $3.50/GB | $3.50 | 2026-11-22 | Visit |
| UpCloudStarter 1GB1 GB / 1 vCPU · 10 GB SSD2026-11-22 | 1 GB1 vCPU | 10 GB SSD | $3.50Monthly $3.50/GB | $3.50 | 2026-11-22 | Visit |
| VultrRegular 512MB0.5 GB / 1 vCPU · 10 GB SSD2026-11-22 | 0.5 GB1 vCPU | 10 GB SSD | $3.50Monthly $7.00/GB | $7.00 | 2026-11-22 | Visit |
| Cherry ServersCloud VPS 1 (Gen 2)1 GB / 1 vCPU · 20 GB SSD2026-11-22 | 1 GB1 vCPU | 20 GB SSD | $3.51Monthly $3.51/GB | $3.51 | 2026-11-22 | Visit |
| HostNamasteKVM-5120.5 GB / 1 vCPU · 15 GB SSD (RAID-10)2026-11-22 | 0.5 GB1 vCPU | 15 GB SSD (RAID-10) | $3.99Monthly $7.98/GB | $7.98 | 2026-11-22 | Visit |
| CloudServerLinux KVM 1GB1 GB / 1 vCPU · 25 GB SSD (RAID-10)2026-11-22 | 1 GB1 vCPU | 25 GB SSD (RAID-10) | $4.00Monthly $4.00/GB | $4.00 | 2026-11-22 | Visit |
| DigitalOceanBasic 512MB0.5 GB / 1 vCPU · 10 GB SSD2026-11-22 | 0.5 GB1 vCPU | 10 GB SSD | $4.00Monthly $8.00/GB | $8.00 | 2026-11-22 | Visit |
| HostHatchNVMe 2 GB2 GB / 1 vCPU · 10 GB NVMe2026-11-22 | 2 GB1 vCPU | 10 GB NVMe | $4.00Monthly $2.00/GB | $2.00 | 2026-11-22 | Visit |
| KamateraBasic1 GB / 1 vCPU · 20 GB NVMe2026-11-22 | 1 GB1 vCPU | 20 GB NVMe | $4.00Monthly $4.00/GB | $4.00 | 2026-11-22 | Visit |
| KhanWebHostVPS-CA22 GB / 1 vCPU · 20 GB NVMe2026-11-22 | 2 GB1 vCPU | 20 GB NVMe | $4.00Monthly $2.00/GB | $2.00 | 2026-11-22 | Visit |
| KhanWebHostVPS-IN11 GB / 1 vCPU · 10 GB SSD2026-11-22 | 1 GB1 vCPU | 10 GB SSD | $4.00Monthly $4.00/GB | $4.00 | 2026-11-22 | Visit |
| RamNodeStandard 512MB0.5 GB / 1 vCPU · 20 GB SSD2026-11-22 | 0.5 GB1 vCPU | 20 GB SSD | $4.00Monthly $8.00/GB | $8.00 | 2026-11-22 | Visit |
| RackNerdBlack Friday 4 GB KVM VPS4 GB / 4 vCPU · 60 GB SSD2026-11-22 | 4 GB4 vCPU | 60 GB SSD | $4.0012-Month$47.98 today$4.00/mo introMonth 13+ $1.00/GB | $1.00 | 2026-11-22 | Visit |
| AlphaVPSCheap C4G4 GB / 2 vCPU · 40 GB NVMe (RAID-10)2026-11-15 | 4 GB2 vCPU | 40 GB NVMe (RAID-10) | $4.39Monthly $1.10/GB | $1.10 | 2026-11-15 | Visit |
| STRATOVPS S2 GB / 1 vCPU · 60 GB NVMe2026-11-22 | 2 GB1 vCPU | 60 GB NVMe | $4.40Monthly $2.20/GB | $2.20 | 2026-11-22 | Visit |
| WebdockVPS Advanced2 GB / 1 vCPU · 15 GB NVMe2026-11-22 | 2 GB1 vCPU | 15 GB NVMe | $4.73Monthly $2.37/GB | $2.37 | 2026-11-22 | Visit |
| ScalewaySTARDUST1-S1 GB / 1 vCPU · 10 GB SSD2026-11-22 | 1 GB1 vCPU | 10 GB SSDIPv4 +$4.01 | $4.89Monthly IPv4 +$4.01$4.89/GB | $4.89 | 2026-11-22 | Visit |
| AlwyzonVirtual Server XS (G3)2 GB / 2 vCPU · 40 GB NVMe2026-11-22 | 2 GB2 vCPU | 40 GB NVMe | $4.93Monthly $2.46/GB | $2.46 | 2026-11-22 | Visit |
| HostPapaUnmanaged VPS Lite1 GB / 1 vCPU · 25 GB NVMe2026-11-16 | 1 GB1 vCPU | 25 GB NVMe | $4.95Monthly $4.95/GB | $4.95 | 2026-11-16 | Visit |
Lowest ongoing price by RAM
- 1 GB+
- $1.33/mo RackNerd · Black Friday 1 GB KVM VPS
- 2 GB+
- $2.33/mo RackNerd · Black Friday 2.5 GB KVM VPS
- 4 GB+
- $4.00/mo RackNerd · Black Friday 4 GB KVM VPS
- 8 GB+
- $6.60/mo Contabo · Cloud VPS 4
Provider pricing and alternatives
- CloudwaysManaged cloud layer over DigitalOcean and Vultr with pay-as-you-go monthly billing and zero annual lock-in.
- VultrHourly and monthly developer cloud across 34 global regions with clear flat-rate renewal pricing.
- HostingerNVMe KVM plans with aggressive 24-month upfront promo discounts and higher renewal rates starting at Month 25.
- Hostinger alternatives
- Contabo alternatives
Why advertised VPS prices differ from real monthly costs
Most budget VPS landing pages highlight a 24-month or 48-month introductory rate while hiding the higher renewal price and upfront lump sum.
For example, Hostinger KVM plans require a 24-month upfront payment at checkout and renew at 71% to 123% higher monthly rates starting at Month 25 for another 24-month term. Other providers advertise an IPv6-only base figure and charge extra each month for a dedicated IPv4 address, as seen on Hetzner Cloud (+$0.60/mo for IPv4) and Vultr's $2.50/mo IPv6-only tier.
VPSCosts separates true monthly billing from multi-year prepaid contracts so you can sort by ongoing cost instead of headline promo banners.
How to choose between monthly billing and multi-year prepay
Pick monthly or hourly billing whenever you are testing a workload, scaling capacity up and down, or deploying short-lived AI agents and staging servers.
Providers such as Vultr, DigitalOcean, Cloudways, Hetzner Cloud, and OVHcloud bill flat monthly or hourly rates without renewal spikes. Multi-year prepay plans make sense only when you plan to keep the exact same RAM and CPU allocation for 18 to 24 months and factor the Month 25 renewal invoice into your total budget from day one.
What hardware specs matter most per dollar
RAM and NVMe storage usually bottleneck small VPS workloads long before raw vCPU count does.
A 1 GB to 2 GB server handles a static site, lightweight API, or reverse proxy, while Docker stacks, n8n workflows, and persistent AI agents run far more smoothly starting at 4 GB of RAM. Use the $/GB RAM column in the table above to compare memory value directly across providers.
Where VPSCosts price data comes from and how often it updates
VPSCosts syncs live pricing daily from the StackRates CC BY 4.0 open hosting dataset alongside ECB daily exchange rates, supplemented with VPSCosts provider metadata and verified manual overrides, filtering strictly to in-stock virtual servers with defined vCPU and RAM.
Each row keeps its individual verification date and source link, and every core provider is monitored individually so an upstream scrape glitch never wipes out active plans. Commission arrangements never alter default price sorting.